We use essential storage to run the site. With your permission, we use Google Analytics to understand site use and improve our services. We do not use analytics to collect the details you enter in calculators or forms.
Privacy PolicyIsuzu D-Max towing capacity, GVM, GCM, payload and towball limits for Australian-market variants. Search verified specifications by year and grade.
Read the combination
Follow the load from the vehicle to the coupling and trailer. Each rating answers a different question.
Explore the weight map below ↓Passengers, fitted accessories, cargo and coupling load all contribute to vehicle mass. Compare the loaded vehicle with its GVM.
Payload is used by the complete load.
A towball behind the rear axle acts as a lever: it adds rear-axle load and unloads the front. Check each axle and the coupling limits separately.
Explore towball leverage →Check trailer ratings, towing capacity and GCM together. When combining vehicle and trailer figures, count transferred coupling load once.
A maximum tow rating is only one check.
Diagrams explain concepts only; bar heights are illustrative, not measured results. Use the exact variant ratings and weigh the setup as used. Conventional towball coupling shown; weight-distribution hitch forces are not modelled.
Use the published table below to find the exact year and variant, then confirm the vehicle, trailer and fitted towing equipment documents. A maximum advertised towing figure does not establish what your loaded combination can tow.
Match build/model year, cab style, engine, transmission and 4×2 or 4×4 configuration. Include the mass of the fitted tray or tub, canopy, tools and accessories in the loaded setup; a different body configuration can have different payload headroom.
Go to the published specification tableGVM limits the loaded vehicle; GCM limits the loaded combination. Payload headroom is reduced by occupants, added equipment, cargo and coupling load. Published kerb-based payload is not a measurement of your accessorised vehicle. Check coupled axle weights as well as total mass.
Keep measured loaded towball mass separate from the permitted coupling limit. Check the vehicle, towbar, tongue and coupling requirements. Do not infer a permitted download from a percentage of towing capacity, or treat a blank axle rating as zero.
No. Similar names and advertised towing maxima do not confirm matching GVM, GCM, axle or coupling ratings. Leave unknowns unresolved and obtain the applicable documents; do not substitute a nearby variant.
Manufacturer reference: Isuzu UTE Australia D-MAX towing information. Current manufacturer pages may describe newer vehicles; use the handbook and specification publication for your own model year. This reference does not automatically approve individual catalogue records.
Specifications are compiled from Australian-market manufacturer publications and authoritative reference material, organised by model year and configuration.
Read-only from the TowSense verified vehicle database. Model year and variant are shown for each entry.
| Variant | Years | Body | Fuel | Trans | Drive | Engine | Tow (kg) | GVM (kg) | GCM (kg) | Payload (kg) | Towball (kg) | Kerb (kg) | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1140Manufacturer-stated payload | 350 | 1960 | Verified | |
| 2026 | dual_cab | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 1175Manufacturer-stated payload | 350 | 1825 | Verified | |
| 2026 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1185Manufacturer-stated payload | 350 | 1915 | Verified | |
| 2026 | dual_cab | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 1050Manufacturer-stated payload | 350 | 1950 | Verified | |
| 2026 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1065Manufacturer-stated payload | 350 | 2035 | Verified | |
| 2026 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1040Manufacturer-stated payload | 350 | 2060 | Verified | |
| 2026 | ute | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 985Manufacturer-stated payload | 350 | 2015 | Verified | |
| 2026 | ute | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 995Manufacturer-stated payload | 350 | 2105 | Verified | |
| 2026 | ute | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 995Manufacturer-stated payload | 350 | 2105 | Verified | |
| 2026 | single_cab | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 1300Manufacturer-stated payload | 350 | 1700 | Verified | |
| 2026 | single_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1310Manufacturer-stated payload | 350 | 1790 | Verified | |
| 2026 | extra_cab | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 1225Manufacturer-stated payload | 350 | 1775 | Verified | |
| 2026 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1240Manufacturer-stated payload | 350 | 1860 | Verified | |
| 2025 | cab_chassis | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1310Manufacturer-stated payload | 350 | 1790 | Verified | |
| 2025 | cab_chassis | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1140Manufacturer-stated payload | 350 | 1960 | Verified | |
| 2025 | dual_cab | diesel | automatic | rwd | 2.2L RZ4F-TC turbo-diesel | 3500 | 3000 | 5850 | 1225Manufacturer-stated payload | 350 | 1775 | Unverified | |
| 2025 | dual_cab | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 1175Manufacturer-stated payload | 350 | 1825 | Unverified | |
| 2025 | dual_cab | diesel | automatic | 4wd | 2.2L RZ4F-TC turbo-diesel | 3500 | 3100 | 6000 | 1240Manufacturer-stated payload | 350 | 1860 | Unverified | |
| 2025 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1185Manufacturer-stated payload | 350 | 1915 | Unverified | |
| 2025 | dual_cab | diesel | automatic | rwd | 2.2L RZ4F-TC turbo-diesel | 3500 | 3000 | 5850 | 1105Manufacturer-stated payload | 350 | 1895 | Unverified | |
| 2025 | dual_cab | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 1050Manufacturer-stated payload | 350 | 1950 | Unverified | |
| 2025 | dual_cab | diesel | automatic | 4wd | 2.2L RZ4F-TC turbo-diesel | 3500 | 3100 | 6000 | 1120Manufacturer-stated payload | 350 | 1980 | Unverified | |
| 2025 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1065Manufacturer-stated payload | 350 | 2035 | Unverified | |
| 2025 | dual_cab | diesel | automatic | 4wd | 2.2L RZ4F-TC turbo-diesel | 3500 | 3100 | 6000 | 1090Manufacturer-stated payload | 350 | 2010 | Unverified | |
| 2025 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1040Manufacturer-stated payload | 350 | 2060 | Unverified | |
| 2025 | ute | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 901Manufacturer-stated payload | 350 | 2199 | Verified | |
| 2025 | ute | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 985Manufacturer-stated payload | 350 | 2015 | Verified | |
| 2025 | ute | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 995Manufacturer-stated payload | 350 | 2105 | Verified | |
| 2025 | ute | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 995Manufacturer-stated payload | 350 | 2105 | Verified | |
| 2025 | ute | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 930Manufacturer-stated payload | 350 | 2170 | Verified | |
| 2025 | single_cab | diesel | automatic | rwd | 2.2L RZ4F-TC turbo-diesel | 3500 | 3000 | 5850 | 1350Manufacturer-stated payload | 350 | 1650 | Unverified | |
| 2025 | single_cab | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 1300Manufacturer-stated payload | 350 | 1700 | Unverified | |
| 2025 | cab_chassis | diesel | automatic | rwd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3000 | 5850 | 1225Manufacturer-stated payload | 350 | 1775 | Verified | |
| 2025 | cab_chassis | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1240Manufacturer-stated payload | 350 | 1860 | Verified | |
| 2024 | single_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1310Manufacturer-stated payload | 350 | 1790 | Verified | |
Historical Cab Chassis Sx (4X4) My24 Manual | 2024 | single_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1315Manufacturer-stated payload | 350 | 1785 | Verified |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1190Manufacturer-stated payload | 350 | 1910 | Verified | |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1135Manufacturer-stated payload | 350 | 1965 | Verified | |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1185Manufacturer-stated payload | 350 | 1915 | Verified | |
Historical Crew Cab Chassis Sx (4X4) My24 Manual | 2024 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1190Manufacturer-stated payload | 350 | 1910 | Verified |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1070Manufacturer-stated payload | 350 | 2030 | Verified | |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 995Manufacturer-stated payload | 350 | 2105 | Verified | |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 990Manufacturer-stated payload | 350 | 2110 | Verified | |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1045Manufacturer-stated payload | 350 | 2055 | Verified | |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 930Manufacturer-stated payload | 350 | 2170 | Verified | |
| 2024 | dual_cab | diesel | automatic | 4wd | 1.9L RZ4E-TC turbo-diesel | 3000 | 3100 | 5500 | 1145Manufacturer-stated payload | 300 | 1955 | Verified | |
| 2024 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1065Manufacturer-stated payload | 350 | 2035 | Verified | |
| 2024 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1235Manufacturer-stated payload | 350 | 1865 | Verified | |
| 2024 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1035Manufacturer-stated payload | 350 | 2065 | Verified | |
| 2023 | single_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1310Manufacturer-stated payload | 350 | 1790 | Verified | |
Historical Cab Chassis Sx (4X4) Rg1 My23 Manual | 2023 | single_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1320Manufacturer-stated payload | 350 | 1780 | Verified |
| 2023 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1195Manufacturer-stated payload | 350 | 1905 | Verified | |
| 2023 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1130Manufacturer-stated payload | 350 | 1970 | Verified | |
| 2023 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1190Manufacturer-stated payload | 350 | 1910 | Verified | |
| 2023 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1200Manufacturer-stated payload | 350 | 1900 | Verified | |
Historical Crew Cab Ute SX 4x4 1.9L Automatic MY23 | 2023 | dual_cab | diesel | automatic | 4wd | 1.9L RZ4E-TC turbo-diesel | 3000 | 3100 | 5500 | 1150Manufacturer-stated payload | 300 | 1950 | Verified |
Historical Crew Cab Ute SX 4x4 3.0L Automatic MY23 | 2023 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1065Manufacturer-stated payload | 350 | 2035 | Verified |
| 2023 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1070Manufacturer-stated payload | 350 | 2030 | Verified | |
| 2023 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 990Manufacturer-stated payload | 350 | 2110 | Verified | |
| 2023 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 985Manufacturer-stated payload | 350 | 2115 | Verified | |
| 2023 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 925Manufacturer-stated payload | 350 | 2175 | Verified | |
| 2023 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1245Manufacturer-stated payload | 350 | 1855 | Verified | |
| 2023 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1035Manufacturer-stated payload | 350 | 2065 | Verified | |
| 2022 | single_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1310Manufacturer-stated payload | 350 | 1790 | Verified | |
Historical Cab Chassis Sx (4X4) Rg My22 Manual | 2022 | single_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1320Manufacturer-stated payload | 350 | 1780 | Verified |
| 2022 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1195Manufacturer-stated payload | 350 | 1905 | Verified | |
| 2022 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1140Manufacturer-stated payload | 350 | 1960 | Verified | |
| 2022 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1190Manufacturer-stated payload | 350 | 1910 | Verified | |
Historical Crew Cab Chassis Sx (4X4) Rg My22 Manual | 2022 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1200Manufacturer-stated payload | 350 | 1900 | Verified |
| 2022 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1070Manufacturer-stated payload | 350 | 2030 | Verified | |
| 2022 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1080Manufacturer-stated payload | 350 | 2020 | Verified | |
| 2022 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 995Manufacturer-stated payload | 350 | 2105 | Verified | |
| 2022 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1000Manufacturer-stated payload | 350 | 2100 | Verified | |
| 2022 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 988Manufacturer-stated payload | 350 | 2112 | Verified | |
| 2022 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1065Manufacturer-stated payload | 350 | 2035 | Verified | |
| 2022 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 935Manufacturer-stated payload | 350 | 2165 | Verified | |
| 2022 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1240Manufacturer-stated payload | 350 | 1860 | Verified | |
| 2022 | extra_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1250Manufacturer-stated payload | 350 | 1850 | Verified | |
| 2022 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 6000 | 1040Manufacturer-stated payload | 350 | 2060 | Verified | |
| 2021 | single_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1310Manufacturer-stated payload | 350 | 1790 | Verified | |
Historical Cab Chassis Sx (4X4) Rg My21 Manual | 2021 | single_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1320Manufacturer-stated payload | 350 | 1780 | Verified |
| 2021 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1190Manufacturer-stated payload | 350 | 1910 | Verified | |
Historical Crew Cab Chassis Sx (4X4) Rg My21 Manual | 2021 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1200Manufacturer-stated payload | 350 | 1900 | Verified |
| 2021 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1070Manufacturer-stated payload | 350 | 2030 | Verified | |
| 2021 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1080Manufacturer-stated payload | 350 | 2020 | Verified | |
| 2021 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1055Manufacturer-stated payload | 350 | 2045 | Verified | |
| 2021 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1065Manufacturer-stated payload | 350 | 2035 | Verified | |
| 2021 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1065Manufacturer-stated payload | 350 | 2035 | Verified | |
Historical Crew Cab Utility Sx (4X4) Rg My21 Manual | 2021 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1075Manufacturer-stated payload | 350 | 2025 | Verified |
| 2021 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 970Manufacturer-stated payload | 350 | 2130 | Verified | |
| 2021 | extra_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1250Manufacturer-stated payload | 350 | 1850 | Verified | |
| 2021 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1240Manufacturer-stated payload | 350 | 1860 | Verified | |
| 2021 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1100Manufacturer-stated payload | 350 | 2000 | Verified | |
| 2020 | single_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1310Manufacturer-stated payload | 350 | 1790 | Verified | |
Historical Cab Chassis Sx (4X4) Rg My21 Manual | 2020 | single_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1320Manufacturer-stated payload | 350 | 1780 | Verified |
| 2020 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1190Manufacturer-stated payload | 350 | 1910 | Verified | |
Historical Crew Cab Chassis Sx (4X4) Rg My21 Manual | 2020 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1200Manufacturer-stated payload | 350 | 1900 | Verified |
| 2020 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1070Manufacturer-stated payload | 350 | 2030 | Verified | |
| 2020 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1080Manufacturer-stated payload | 350 | 2020 | Verified | |
| 2020 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1055Manufacturer-stated payload | 350 | 2045 | Verified | |
| 2020 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1065Manufacturer-stated payload | 350 | 2035 | Verified | |
| 2020 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1065Manufacturer-stated payload | 350 | 2035 | Verified | |
Historical Crew Cab Utility Sx (4X4) Rg My21 Manual | 2020 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1075Manufacturer-stated payload | 350 | 2025 | Verified |
| 2020 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 970Manufacturer-stated payload | 350 | 2130 | Verified | |
| 2020 | extra_cab | diesel | manual | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1250Manufacturer-stated payload | 350 | 1850 | Verified | |
| 2020 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1240Manufacturer-stated payload | 350 | 1860 | Verified | |
| 2020 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ3-TCX turbo-diesel | 3500 | 3100 | 5950 | 1100Manufacturer-stated payload | 350 | 2000 | Verified | |
Historical Cab Chassis Sx (4X4) Tf My19 Automatic | 2019 | single_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1314Manufacturer-stated payload | 350 | 1736 | Verified |
Historical Cab Chassis Sx (4X4) Tf My19 Manual | 2019 | single_cab | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1314Manufacturer-stated payload | 350 | 1736 | Verified |
| 2019 | single_cab | diesel | automatic | rwd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 2950 | 5850 | 1294Manufacturer-stated payload | 350 | 1656 | Verified | |
| 2019 | single_cab | diesel | manual | rwd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 2500 | 2950 | 5350 | 1349Manufacturer-stated payload | 250 | 1601 | Verified | |
| 2019 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1159Manufacturer-stated payload | 350 | 1891 | Verified | |
Historical Crew Cab Chassis Sx (4X4) Tf My19 Manual | 2019 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1164Manufacturer-stated payload | 350 | 1886 | Verified |
| 2019 | dual_cab | diesel | automatic | rwd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 2950 | 5850 | 1144Manufacturer-stated payload | 350 | 1806 | Verified | |
| 2019 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1049Manufacturer-stated payload | 350 | 2001 | Verified | |
| 2019 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1049Manufacturer-stated payload | 350 | 2001 | Verified | |
| 2019 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1024Manufacturer-stated payload | 350 | 2026 | Verified | |
| 2019 | dual_cab | diesel | automatic | rwd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 2950 | 5850 | 1014Manufacturer-stated payload | 350 | 1936 | Verified | |
| 2019 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1029Manufacturer-stated payload | 350 | 2021 | Verified | |
| 2019 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1029Manufacturer-stated payload | 350 | 2021 | Verified | |
| 2019 | dual_cab | diesel | automatic | rwd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 2950 | 5850 | 1024Manufacturer-stated payload | 350 | 1926 | Verified | |
| 2019 | dual_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1034Manufacturer-stated payload | 350 | 2016 | Verified | |
Historical Crew Cab Utility Sx (4X4) Tf My19 Manual | 2019 | dual_cab | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1034Manufacturer-stated payload | 350 | 2016 | Verified |
| 2019 | dual_cab | diesel | automatic | rwd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 2950 | 5850 | 1029Manufacturer-stated payload | 350 | 1921 | Verified | |
| 2019 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1224Manufacturer-stated payload | 350 | 1826 | Verified | |
| 2019 | extra_cab | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1224Manufacturer-stated payload | 350 | 1826 | Verified | |
| 2019 | extra_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1069Manufacturer-stated payload | 350 | 1981 | Verified | |
| 2019 | extra_cab | diesel | automatic | rwd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 2950 | 5850 | 1084Manufacturer-stated payload | 350 | 1866 | Verified | |
Historical Cab Chassis Ex (4X4) Tf My18 Manual | 2018 | single_cab | diesel | manual | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1319Manufacturer-stated payload | 350 | 1731 | Verified |
Historical Cab Chassis Sx (4X2) Tf My18 Manual | 2018 | single_cab | diesel | manual | rwd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 2500 | 2950 | 5350 | 1349Manufacturer-stated payload | 250 | 1601 | Verified |
Historical Cab Chassis Sx (4X4) Tf My18 Automatic | 2018 | single_cab | diesel | automatic | 4wd | 3.0L 4JJ1-TC Hi-Power turbo-diesel | 3500 | 3050 | 5950 | 1314Manufacturer-stated payload | 350 | 1736 | Verified |
